Financial results
-
Consolidated balance sheet & Consolidated income statement
Consolidated balance sheet
in € million
| 31/12/2025 | 31/12/2024 | |
|---|---|---|
| Non-current assets | 906.6 | 983.0 |
| Goodwill and intangible fixed assets | 667.9 | 684.3 |
| Property, plant and equipment | 157.4 | 178.9 |
| Companies consolidated using the equity method | 31.1 | 39.1 |
| Financial fixed assets at fair value | 32.0 | 58.8 |
| Deferred tax assets | 3.2 | 9.5 |
| Other long term receivables | 14.9 | 12.4 |
| Current assets | 324.8 | 211.1 |
| Inventories | 13.8 | 17.4 |
| Trade and other receivables | 112.0 | 115.1 |
| Tax receivables | 29.3 | 13.4 |
| Other current assets | 29.2 | 33.4 |
| Cash and cash equivalents | 140.4 | 31.8 |
| Assets held for sale | 16.2 | 0,00 |
| TOTAL ASSETS | 1,247.6 | 1,194.1 |
| Equity attributable to the shareholders | 648.5 | 535.3 |
| Minority interest | 0.8 | 1.6 |
| Non-current liabilities | 207.0 | 250.0 |
| Interest bearing loans and other borrowings | 32.0 | 58.0 |
| Lease liabilities | 114.1 | 128.2 |
| Derivative financial intruments | 0.3 | 0.6 |
| Pensions and other employee benefits | 12.7 | 11.8 |
| Provisions | 0.8 | 1.4 |
| Other long term liabilities | 0.4 | 2.0 |
| Deferred tax liabilities | 46.6 | 47.9 |
| Current liabilities | 391.4 | 407.4 |
| Interest bearing loans and other borrowings | 24.0 | 46.2 |
| Lease liabilities | 22.5 | 21.3 |
| Derivative financial intruments | 0.2 | 0.2 |
| Trade and other payables | 103.1 | 98.9 |
| Prepayments | 110.3 | 111.9 |
| Pensions and other employee benefits | 1.4 | 3.4 |
| Provisions | 14.1 | 13.5 |
| Tax payable | 3.3 | 1.0 |
| Employee related liabilities | 65.7 | 63.7 |
| Other current liabilities | 46.7 | 47.4 |
| TOTAL EQUITY AND LIABILITIES | 1,247.6 | 1,194.1 |
| Equity / Balance sheet total | 0.5 | 0.4 |
| Net financial cash / (debt) position * | 84.4 | (72.4) |
| Net financial debt / REBITDA | (0.4) | 0.4 |
* Interest-bearing loans minus cash, excluding IFRS 16 lease libilities
Consolidated income statement
in € million
| 2025 | 2024 | |
|---|---|---|
| RECURRING REVENUE | 1,257.9 | 1,236.2 |
| Operating expenses: | ||
| Raw materials | (62.9) | (64.7) |
| Services and miscellanious goods | (541.7) | (531.5) |
| Personnel expenses | (452.3) | (441.0) |
| Other operating expenses | (4.5) | (3.3) |
| Total operating expenses | (1,061.3) | (1,040.4) |
| REBITDA | 196.6 | 195.8 |
| Operating depreciations | (44.8) | (44.7) |
| Operating Result | 151.8 | 151.1 |
| Exceptional gains / (losses) | 71.8 | (15.6) |
| Non operating depreciations and amortisation | (32.1) | (31.1) |
| EBIT | 191.5 | 104.4 |
| Results from financial assets | 0.3 | 0.1 |
| Other financial income | 0.4 | 0.6 |
| Finance costs | (10.0) | (11.3) |
| Share in the profit (loss) of companies consolidated using the equity method | 1.9 | (0.7) |
| Result pre tax | 184.1 | 93.1 |
| Corporate tax (charge) / credit | (27.4) | (27.8) |
| NET RESULT | 156.7 | 65.4 |
| Attributable to: | ||
| Shareholders of the group | 156.9 | 66.1 |
| Minority shareholders | (0.2) | (0.8) |
| RECURRING NET RESULT BEFORE AMORTISATION GOODWILL | 110.4 | 106.6 |
All figures in millions of euros.
Mediahuis prepares consolidated financial statements applying IFRS