Financial report 2024
Consolidated balance sheet
| in millions of euros | 31/12/2024 | 31/12/2023 |
|---|---|---|
| Fixed assets | 983.0 | 1,017.2 |
| Goodwill and intangible fixed assets | 684.3 | 712.2 |
| Property, plant and equipment | 178.9 | 192.1 |
| Companies consolidated using the equity method | 39.1 | 44.2 |
| Companies consolidated using the equity method | 58.8 | 48.9 |
| Deferred tax assets | 9.5 | 8.9 |
| Other long term receivables | 12.4 | 10.9 |
| Current assets | 211.1 | 216.8 |
| Inventories | 17.4 | 20.2 |
| Trade and other receivables | 115.1 | 134.6 |
| Tax receivables | 13.4 | 7.8 |
| Other current assets | 33.4 | 24.9 |
| Cash and cash equivalents | 31.8 | 29.3 |
| Assets held for sale | 0.0 | 0.6 |
| TOTAL ASSETS | 1,194.1 | 1,234.6 |
| Equity attributable to the shareholders | 535.3 | 518.9 |
| Minority interest | 1.6 | 9.1 |
| Non-current liabilities | 250.0 | 273.9 |
| Interest bearing loans and other borrowings | 58.0 | 64.0 |
| Lease liabilities | 128.2 | 143.8 |
| Derivative financial intruments | 0.6 | 0.0 |
| Pensions and other employee benefits | 11.8 | 11.5 |
| Provisions | 1.4 | 2.5 |
| Other long-term liabilities | 2.0 | 2.8 |
| Deferred tax liabilities | 47.9 | 49.4 |
| Current liabilities | 407.4 | 432.6 |
| Interest bearing loans and other borrowings | 46.2 | 54.5 |
| Lease liabilities | 21.3 | 21.9 |
| Derivative financial intruments | 0.2 | 0.0 |
| Trade and other payables | 98.9 | 97.2 |
| Prepayments | 111.9 | 110.4 |
| Pensions and other employee benefits | 3.4 | 7.4 |
| Provisions | 13.5 | 18.4 |
| Tax payable | 1.0 | 6.7 |
| Employee related liabilities | 63.7 | 62.9 |
| Other current liabilities | 47.4 | 53.3 |
| TOTAL EQUITY AND LIABILITIES | 1,194.1 | 1,234.6 |
| Equity / Balance sheet total | 0.4 | 0.4 |
| Net financial cash / (debt) position * | (72.4) | (89.2) |
| Net financial debt / REBITDA | 0.4 | 0.5 |
* Interest-bearing loans minus cash, excluding IFRS 16 lease libilities
Consolidated income statement
| in millions of euros | 2024 | 2023 |
|---|---|---|
| RECURRING REVENUE | 1,236.2 | 1,230.6 |
| Operating expenses | ||
| Raw materials | (64.7) | (83.2) |
| Services and miscellaneous goods | (531.5) | (526.2) |
| Personnel expenses | (441.0) | (422.8) |
| Other operating expenses | (3.3) | (1.8) |
| Operating expenses | (1,040.4) | (1,034.0) |
| REBITDA | 195.8 | 196.6 |
| Operating depreciations | (44.7) | (43.5) |
| OPERATING RESULT | 151.1 | 153.0 |
| Exceptional gains / (losses) | (7.6) | (11.7) |
| Non operating depreciations and amortisation | (31.1) | (30.8) |
| Impairments and capital losses | (8.0) | (5.7) |
| EBIT | 104.4 | 104.9 |
| Results from financial assets | 0.1 | 0.2 |
| Other financial income | 0.6 | 0.2 |
| Finance costs | (11.3) | (9.4) |
| Share in the profit (loss) of companies consolidated using the equity method | (0.7) | 0.2 |
| Result pre tax | 93.1 | 96.1 |
| Corporate tax (charge) / credit | (27.8) | (26.5) |
| NET RESULT | 65.4 | 69.6 |
| Attributable to: | ||
| Shareholders of the group | 66.1 | 72.2 |
| Minority shareholders | (0.8) | (2.6) |
| RECURRING NET RESULT BEFORE AMORTISATION GOODWILL | 108.1 | 110.2 |
Mediahuis prepares consolidated financial statements applying IFRS.